Margao Simba
Name |
Number |
Red Cards |
Yellow Cards |
Goals |
Status |
| Aaron D'DSilva | - |
||||
| Aaron Pereira | - |
||||
| Antonio Fernandes | - |
||||
| Bradley Pereira | - |
||||
| Brendan Gomes | - |
||||
| Christopher Gomes | - |
||||
| Cliten Rodrigues | - |
||||
| Dayle Lobo-Pires | - |
||||
| Dwain Lobo-Pires | - |
||||
| Elton Fernandes | - |
||||
| Eustace D'Souza | - |
||||
| Gavin D'Mello | - |
||||
| Joshua D'Silva | - |
||||
| Kane Rodricks | |||||
| Keegan Fernandes | |||||
| Napoleon D'Cunha | |||||
| Nikhil Alvares | |||||
| Rohan Alvares | |||||
| Sandro Antao | - |
